From: tanzaniabirdatlas <tzbirdatlas@yahoo.co.uk>
Date: 2009-08-01 15:33
Subject: Tanzania: Common Sandpiper June data

Atlas data for Common Sandpiper in June in Tanzania
cardno  square locality bno day month yr status ab counts obs_nr latitude longitude  alt  pas
96  3503C Mang'ola 252 0 6 1985  / 1 25
159  3906C Dar es Salaam 252 0 6 1994  / 0 10
441  3906C Dar es Salaam 252 0 6 1984  / 0 83
418  2904D Gombe NP 252 0 6 1991  / 0 105 GNP
628  3402B Serengeti NP 252 0 6 1962  / 0 143 SNP
673   3603C Olivers sq 252 0 6 1998  / 0 107
674  3604A Tarangire sth 252 0 6 1998  / 0 107
727  3807C Selous GR 252 0 6 1998  / 0 149
734  3907D Mafia island 252 0 6 1996  / 0 49
828  3603C Tarangire NP 252 0 6 1999  / 0 107
887   3807C Selous GR 252 0 6 1984  / 0 46
992  3503A NCA Masek 252 0 6 2000  / 0 153
993  3502C NCA Ndutu 252 0 6 2000  / 0 153
994  3402D NCA Ndutu 252 0 6 2000  / 0 153
1001  3603C Tarangire NP 252 0 6 2000  / 0 107
1001  3604A Tarangire NP 252 0 6 2000  / 0 107
1262  3503A NCA Masek 252 0 6 2001  / 0 153
1263  3502C NCA triangle 252 0 6 2001  / 0 153
1265  3402D NCA Ndutu 252 0 6 2001  / 0 153
1468  3906A Zanzibar 252 0 6 2002  / 0 90
1475  3608C Kilombero River 252 0 6 2002  / 2 388
1634  3402A Ndabaka 252 0 6 2001  / 0 353
1671  3906C Dar es Salaam 252 0 6 1990  / 1 67
1878  3301B Lukuba 252 0 6 2004  / 2 418
1931  3106C Katavi NP 252 0 6 2005  / 450 KvNP
2066  3105D Ugalla west 252 0 6 2006  / 418 UgGR
1995  3402D Serengeti NP 252 0 6 1997  / 454  -2.68261   34.78101 SNP
1995  3501C Serengeti NP 252 0 6 2004  / 454  -1.86416  35.22190 SNP
2179  3907D Chole bay 252 0 6 1996  / 2 49
2248  3105D Ugalla GR 252 0 6 2007  / - 418 UgGR
 
 
Brian and all.
 
this is our raw data for Common Sandpipers in June. quite widespread. there are surely odd birds to be found in Kenya.
 
ab category 2 = 11-100 birds, i.e. > 10.
 
don't pay too much attention to all those January records. almost certainly this bias is due to the extra effort during waterbird counts and the extra effort
simply because it's the new year with renewed vigour !!
 
I can remove some of the bias using reporting rate but this takes time.
 
Neil
 
 
Neil and Liz Baker, Tanzania Bird Atlas, P.O. Box 1605, Iringa, Tanzania.
Mobiles: 0776-360876 and 0776-360864.
http://tanzaniabirdatlas.com
Subscribe to: tanzaniabirds-subscribe@yahoogroups.com